Champion Modular Home Styles
![]() |
![]() |
| Champion Modular Homes | Ranch | ||||
| Model Number # | House Plans | Size | Bedrooms | ||
| Model 0113-05 | 26'-8" X 44' | 3 | |||
| Model 0903-01 | link | 26'-8" X 48' | 3 | ||
| Model 0939-04 | link | 26'-8" X 48' | 3 | ||
| Model 0918-02 | link | 26'-8" X 52' | 3 | ||
| Model 0927-03 | link | 26'-8" X 34' w/ 26'-8" X 20' | 3 | T-Ranch | |
| Model 0948-06 | link | 26'-8" X 56' w/ 13'-4" X 26'-8" | 3 | T-Ranch | |
| Model 0901-01 | link | 26'-8" X 56' | 3 | ||
| Model 0732-07 | link | NEW! 26'-8" X 58' | 3 | ||
| Model 0933-03 | link | 26'-8" X 60' | 3 | ||
| Model 094606 | 26'-8" X 60' | 3 | |||
| Model 0950-07 | 26'-8" X 60' | 3 | |||
| Model 0935-03 | link | 26'-8" X 62' | 3 | ||
| Model 0951-07 | link | 26'-8" X 64' | 3 | ||
| Model 0947-06 | link | 26'-8" X 64' | 3 | ||
| Model 0546-09 | link | NEW! 41'-8" X 46' | 3 | ||
| Cape | |||||
| Model Number # | House Plans | Size | Bedrooms | ||
| Model 0909-02 | link | 26'-8" X 36' | 2 | ||
| Model 090401 | link | 26'-8" X 44' | 2 | ||
| Model 0952-07 | 26'-8" X 48' | 2 | |||
| Model 0943-05 | 26'-8" X 54' | 2 | |||
| Model 0152-05 | 30'-8" X 46' | 3 | |||
| Two Story | |||||
| Model Number # | House Plans | Size | Bedrooms | ||
| Model 0908-02 | link | 26'-8" X 30' | 3 | ||
| Model 0940-04 | 26'-8" X 34' | 3 | |||
| Model 0917-02 | link | 26'-8" X 40' | 3 | ||
| Model 0906-02 | link | 26'-8" X 42' | 3 or 4 | ||
| Model 0907-02 | link | 26'-8" X 42' | 3 or 4 | ||
| Model 0930-03 | link | 26'-8" X 44' | 3 or 4 | ||
| Model 0107-05 | 26'-8" X 46' | 3 | |||
| Model 0094-05 | link | 26'-8' X 48' | 4 | ||
| Model 0147-05 | link | 26'-8' X 52' | 4 | ||
| Model 0109-05 | 26'-8" X 44' | 3 or 4 | |||
|
Signature Series |
|||||
| Model Number # | House Plans | Size | Bedrooms | ||
| Model 641 | link | 23'-4" X 60' | 2 | ||
| Model 816 | link | 23'-4" X 56' | 2 | ||
| Model 612 | link | 26'-8" X 40' | 3 | ||
| Model 602 | link | 26'-8" X 42' | 3 | ||
| Model 615 | link | 26'-8" X 44' | 3 | ||
| Model 922 | link | 26'-8" X 44' | 3 | ||
| Model 606 | link | 26'-8" X 48' | 3 | ||
| Model 623 | link | 26'-8' X 48' | 3 | ||
| Model 775 | link | 26'-8" X 48' | 3 | ||
| Model 616 | link | 26'-8" X 50' | 3 or 4 | ||
| Model 104 | link | 26'-8" X 52' | 3 | ||
| Model 624 | link | 26'-8" X 52' | 3 | ||
| Model 903 | link | 26'-8" X 52' | 3 | ||
| Model 905 | link | 26'-8" X 52' | 3 | ||
| Model 420 | link | 26'-8" X 56' | 2 | ||
| Model 607 | link | 26'-8" X 56' | 2 or 3 | ||
| Model 608 | link | 26'-8" X 56' | 3 | ||
| Model 869T | link | 26'-8" X 56' | 3 | ||
| Model 640 | link | 26'-8" X 56' | 2 or 3 | ||
| Model 705 | link | 26'-8" X 56' | 2 | ||
| Model 737 | link | 26'-8" X 56' | 3 | ||
| Model 851 | link | 26'-8" X 56' | 3 | ||
| Model 853 | link | 26'-8" X 56' | 3 | ||
| Model 732 | link | 26'-8" X 58' | 3 | ||
| Model 212 | link | 26'-8" X 60' | 2 or 3 | ||
| Model 617 | link | 26'-8" X 60' | 3 | ||
| Model 644 | link | 26'-8" X 60' | 2 | ||
| Model 729 | link | 26'-8" X 60' | 3 | ||
| Model 852 | link | 26'-8" X 60' | 3 | ||
| Model 883 | link | 26'-8" X 60' | 3 | ||
| Model 711 | link | 26'-8" X 62' | 3 | ||
| Model 815 | link | 26'-8" X 62' | 2 | ||
| Model 866 | link | 26'-8" X 62' | 3 | ||
| Model 643 | link | 26'-8" X 64' | 3 | ||
| Model 731 | link | 26'-8" X 64' | 3 | ||
| Model 733 | link | 26'-8" X 64' | 3 | ||
| Model 733T | link | 26'-8" X 64' | 3 | ||
| Model 867 | link | 26'-8" X 64' | 3 | ||
| Model 216 | link | 26'-8" X 66' | 3 | ||
| Model 530 | link | 26'-8" X 66' | 3 | ||
| Model 647 | link | 26'-8" X 66' | 3 | ||
| Model 850 | link | 26'-8" X 66' | 3 | ||
| Model 937 | link | 26'-8" X 66' | 3 | ||
| Model 730 | link | 26'-8" X 68' | 3 | ||
| Model 858 | link | 26'-8" X 70' | 3 and Den | ||
| Model 415 | link | 26'-8" X 72' | 3 | ||
| Model 533 | link | 26'-8" X 72' | 3 and Den | ||
| Model 868 | link | 28' X 72' | 3 | ||
| Model 851-32 | link | 30'-8' X 56' | 3 | ||
| Model 618 | link | 26'8" X 60' | 2 and Den | ||




